Course Features
- Lectures 8
- Quizzes 0
- Duration 30 minutes
- Skill level Beginner
- Language English
- Students 1039
- Assessments Yes
Research suggests that practicing gratitude is not only good for your physical health but also your mental health.
For example, a 2015 study found daily gratitude lowers blood pressure and improves sleep quality. Another research found that keeping a gratitude journal correlated with increased optimism and more exercise. Research also suggests that a grateful heart is a healthy heart.
Aren’t these enough reasons to start a Gratitude Practice?
Building a New Habit is not easy. That’s why making Tiny Steps is the best way to build a sustainable long-lasting change.
So Start Your Gratitude Journey, by joining this FREE 7-Day Gratitude Challenge.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Comments
Intrested